REGISTRATION RULES
Session Dates
Session 1 | June 17 - June 28 |
Session 2 | July 1 - July 12 |
Session 3 | July 15 - July 26 |
Session 4 | July 29 - Aug 9 |
Session 5 | Aug 12 - Aug 23 |
Adaptive Lessons |
|
Session 1 | June 22 - July 14 |
Session 2 | July 20 - Aug 11 |
Lesson Schedule
Youth Swim lessons |
|
---|---|
Level | Time |
Preschool | 10:00am - 10:25am |
Water Confidence | 10:00am - 10:25am |
Intermediate | 10:00am - 10:25am |
Water Confidence | 10:30am - 10:55am |
Beginner | 10:30am - 10:55am |
Advanced Beginner | 10:30am - 10:55am |
Water Confidence | 11:00am - 11:25am |
Beginner | 11:00am - 11:25am |
Advanced Beginner | 11:00am - 11:25am |
Preschool | 11:30am - 11:55am |
Beginner | 11:30am - 11:55am |
Advanced Beginner | 11:30am - 11:55am |
Preschool | 12:00pm - 12:25pm |
Intermediate | 12:00pm - 12:25pm |
Water Confidence | 12:30pm - 12:55pm |
Beginner | 12:30pm - 12:55pm |
Beginner | 1:00pm - 1:25pm |
Advanced Beginner | 1:00pm - 1:25pm |
Preschool | 1:30pm - 1:55pm |
Beginner | 1:30pm - 1:55pm |
Swimmers | 3:00pm - 3:25pm |
Beginner | 3:30pm - 3:55pm |
Advanced Beginner | 4:00pm - 4:25pm |
Water Confidence | 4:30pm - 4:55pm |
Beginner | 5:00pm - 5:25pm |
Adv Beginner | 5:30pm - 5:55pm |
Intermediate | 6:00pm - 6:25pm |
Preschool | 6:30pm - 6:55pm |
Adult Lessons |
|
Adult | 6:30pm - 6:55pm |
Adaptive Lessons |
|
Adaptive (Mon - Fri) | 6:00pm - 6:25pm |
Adaptive (Sat & Sun) | 1:00pm - 1:25pm |
Adaptive (Sat & Sun) | 1:30pm - 1:55pm |
For Sessions 3- 4Speak to the manager or Pool Clerk |
|
Session 5 |
|
Intermediate | 4:00pm - 4:25pm |
Adv Beginner | 4:30pm - 4:55pm |
Adaptive | 5:00pm - 5:25pm |
Adult | 5:30pm - 5:55pm |
Advanced Beginner | 6:00pm - 6:25pm |
Intermediate | 6:00pm - 6:25pm |
Beginner | 6:30pm - 6:55pm |
Preschool | 6:30pm - 6:55pm |
Private & Semi-private Lessons
Private lessons provide personalized instruction to adults and youth ages 4 and older. Lessons are 25 minutes in length. Lesson schedule is based on staff availability. Registration rules apply.
Private Lesson | Semi-private Lesson (2 students) |
---|---|
Adult, Child, Senior, Adaptive | Adult, Child, Senior, Adaptive |
4 private lessons = $108 | 4 private lessons = $160 |
*The classes and programs in this brochure may be subject to cancellation
SWIM LEVELS
Parent & Child (Ages 4 – 6) |
|
Level 1 - Orients children to the aquatic environment and helps them gain basic aquatic skills. | |
|
|
Level 2 - Helps children gain greater independence in their skills and develop more comfort in and around water. | |
|
|
Level 3 - Helps children start to gain basic swimming propulsive skills to be comfortable in and around water. | |
|
|
Learn-to-Swim (Ages 7 to Adulthood) |
|
Introduction to Water Skills - Level 1 Helps participants feel comfortable in the water. |
|
|
|
Fundamental Aquatic Skills – Level 2 |
|
|
|
Stroke Development – Level 3 |
|
|
|
Stroke Improvement – Level 4 |
|
|
|
Stroke Refinement – Level 5 |
|
|
|
Swimming and Skill Proficiency – Level 6 |
|
Options include: Fitness Swimmer |
|